NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 3, 2025 | Unknown | BMO Capital | $65.00 | $58.69 | +10.75% |
| Oct 27, 2025 | Stephen D'Ambrisi | RBC Capital | $70.00 | $60.80 | +15.13% |
| Oct 27, 2025 | Shahriar Pourreza | Wells Fargo | $67.00 | $60.80 | +10.20% |
| Oct 22, 2025 | Unknown | Morgan Stanley | $66.00 | $61.45 |
Dec 11, 2025 | Maintained | JP Morgan | Underweight | Underweight |
Nov 3, 2025 | Maintained | BMO Capital | Market Perform | Market Perform |
Oct 22, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Oct 7, 2025 | Maintained | Barclays | Overweight | Overweight |
Sep 25, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
| +7.40% |
| Oct 7, 2025 | Nicholas Campanella | Barclays | $63.00 | $61.50 | +2.44% |
No price data available for this timeframe.