NASDAQ
Financial data for CZR
2.45% YoY
135.37% YoY
135.25% YoY
Annual Income Statement for CZR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $11B | $12B | $11B | $10B | $4B |
| Cost of Revenue | $5B | $5B | $5B | $5B | $2B |
| Gross Profit | $6B | $6B | $5B | $5B | $2B |
| Operating Expenses | $4B | $4B | $4B | $3B | $2B |
| Operating Income | $2B | $2B | $2B | $1B | -$383M |
| Net Income | -$278M | $786M | -$899M | -$1B | -$2B |
| EPS | $-1.29 | $3.66 | $-4.20 | $-4.83 | $-13.52 |
| EBITDA | $4B | $4B | $3B | $2B | $179M |
No price data available for this timeframe.