NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 8, 2025 | Michael Romanelli | Mizuho Securities | $190.00 | $120.99 | +57.04% |
| Oct 29, 2025 | Junaid Siddiqui | Truist Financial | $210.00 | $138.44 | +51.68% |
| Oct 29, 2025 | Dan Bergstrom | RBC Capital | $167.00 | $136.06 | +22.74% |
| Oct 29, 2025 | Unknown | KeyBanc | $185.00 | $145.78 |
Nov 13, 2025 | Maintained | DA Davidson | Buy | Buy |
Oct 29, 2025 | Maintained | Cantor Fitzgerald | Neutral | Neutral |
Oct 29, 2025 | Maintained | Keybanc | Overweight | Overweight |
Oct 29, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Oct 29, 2025 | Maintained | Truist Securities | Buy | Buy |
| +26.90% |
| Oct 27, 2025 | Shrenik Kothari | Robert W. Baird | $215.00 | $169.92 | +26.53% |
No price data available for this timeframe.