NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 8, 2025 | Unknown | Morgan Stanley | $30.00 | $36.30 | -17.36% |
| Oct 20, 2025 | Unknown | Robert W. Baird | $40.00 | $36.60 | +9.29% |
| Oct 17, 2025 | Stephanie Moore | Jefferies | $42.00 | $37.02 | +13.45% |
| Oct 17, 2025 | Q3 EPS | Evercore ISI | $39.00 | $35.99 |
Dec 8, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Oct 20, 2025 | Maintained | Barclays | Overweight | Overweight |
Oct 20, 2025 | Maintained | Baird | Outperform | Outperform |
Oct 20, 2025 | Maintained | JP Morgan | Overweight | Overweight |
Oct 17, 2025 | Maintained | Jefferies | Buy | Buy |
| +8.36% |
| Oct 17, 2025 | Thomas Wadewitz | UBS | $45.00 | $35.99 | +25.03% |
No price data available for this timeframe.