NASDAQ
Financial data for CSWI
10.78% YoY
34.44% YoY
28.59% YoY
Annual Income Statement for CSWI
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $878M | $793M | $758M | $626M | $419M |
| Cost of Revenue | $485M | $442M | $440M | $370M | $234M |
| Gross Profit | $393M | $351M | $318M | $256M | $185M |
| Operating Expenses | $212M | $198M | $179M | $159M | $125M |
| Operating Income | $181M | $159M | $139M | $97M | $59M |
| Net Income | $137M | $102M | $96M | $66M | $40M |
| EPS | $8.41 | $6.54 | $6.22 | $4.21 | $2.67 |
| EBITDA | $223M | $191M | $175M | $133M | $76M |
No price data available for this timeframe.