NASDAQ
CSW Industrials, Inc. (CSWI) currently offers a dividend yield of 0.35% as of December 16, 2025. The company distributed $1.08 per share in dividends over the past 12 months, representing a 14.9%% increase compared to the previous year. With a payout ratio of 11.9%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Feb 14, 2026.
Current Dividend
$1.08
Annual payment per share
Yield
0.35%
Annual return from dividends
Payout Ratio
11.9%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
14.9%
Annual increase (2020 - 2025)
Next Dividend Payment
February
QuarterlyEst: Feb 14, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 6/14/2025 | Removal | CSW Industrials, Inc. (CSWI) was cut from the dividend list. Failed to increase dividend. |
2025-10-31 | $0.27 | 2025-11-14 | 2025-10-17 | 0.35% | Quarterly |
2025-07-25 | $0.27 | 2025-08-08 | 2025-07-11 | 0.34% | Quarterly |
2025-04-25 | $0.27 | 2025-05-09 | 2025-04-11 | 0.31% | Quarterly |
2025-01-31 | $0.24 | 2025-02-14 | 2025-01-16 | 0.27% | Quarterly |
2024-10-25 | $0.24 | 2024-11-08 | 2024-10-11 | 0.23% | Quarterly |
2024-07-26 | $0.21 | 2024-08-09 | 2024-07-12 | 0.27% | Quarterly |
2024-04-25 | $0.21 | 2024-05-10 | 2024-04-12 | 0.33% | Quarterly |
2024-01-25 | $0.19 | 2024-02-09 | 2024-01-12 | 0.36% | Quarterly |
2023-10-26 | $0.19 | 2023-11-10 | 2023-10-13 | 0.42% | Quarterly |
2023-07-27 | $0.19 | 2023-08-11 | 2023-07-14 | 0.41% | Quarterly |
No price data available for this timeframe.