NASDAQ
Financial data for CRUS
5.99% YoY
20.74% YoY
23.32% YoY
Annual Income Statement for CRUS
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $2B | $2B | $1B |
| Cost of Revenue | $900M | $873M | $941M | $858M | $662M |
| Gross Profit | $996M | $916M | $957M | $924M | $707M |
| Operating Expenses | $586M | $573M | $708M | $557M | $470M |
| Operating Income | $410M | $343M | $249M | $366M | $237M |
| Net Income | $332M | $275M | $177M | $326M | $217M |
| EPS | $6.24 | $5.06 | $3.18 | $5.70 | $3.74 |
| EBITDA | $497M | $413M | $316M | $432M | $286M |
No price data available for this timeframe.