NASDAQ
Total Transactions
5
2 buys /3 sells
Shares Acquired
150,000
Transactions: 2•Avg: 75,000
Shares Disposed
7,232
Transactions: 3•Avg: 2,410.67
Net Activity
+142,768
Net Selling•Ratio: 66.67%
Q4 2025(Current) | 150,000 | 7,232 | +142,768 | 66.67% |
Q3 2025 | 0 | 16,153 | -16,153 | 0.00% |
Q2 2025 | 195,880 | 59,929 | +135,951 | 333.33% |
Q1 2025 | 600,000 | 31,073 | +568,927 | 40.00% |
Q3 2024 | 0 | 8,406 | -8,406 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 142,768 shares•Acquired/Disposed Ratio: 66.67%
Net Activity | |||||
|---|---|---|---|---|---|
LTL La Thi L | Director, officer: chief executive officer | 25 | 926,000 | 41,261 | +884,739 |
PAJ Paul Andrew J. | Director, officer: chief executive officer | 10 | 530,000 | 94,037 | +435,963 |
PMG Potter Michael G | Officer: chief financial officer | 29 | 382,000 | 86,323 | +295,677 |
SSR Szteinbaum Samuel R. | Director | 9 | 209,365 | 25,000 | +184,365 |
WRJ WEISENBURGER RANDALL J | Director | 6 | 84,365 | 0 | +84,365 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-02 | Officer | Sale | 0 | $0 | $0 | - | |
2025-11-25 | Director, officer: chief executive officer | Purchase | 50,000 | $6.1 | $305,000 | 480,726 | |
2025-11-16 | Officer: chief financial officer | Sale | 627 | $6.07 | $3,805.89 | 120,300 | |
2025-11-16 | Director, officer: chief executive officer | Sale | 1,342 | $6.07 | $8,145.94 | 430,726 | |
2025-11-07 | Director | Purchase | 100,000 | $6.59 | $658,770 | 420,267 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MG Mattingly Gordon | Officer | Dec 11, 2025 | |
LTL La Thi L | Director, officer: chief executive officer | Nov 26, 2025 | |
PMG Potter Michael G | Officer: chief financial officer | Nov 17, 2025 | |
LTL La Thi L | Director, officer: chief executive officer | Nov 17, 2025 | |
SSR Szteinbaum Samuel R. | Director | Nov 10, 2025 |
Net change in shares shown on right
No price data available for this timeframe.