NASDAQ
Financial data for CRSR
9.83% YoY
3188.84% YoY
3154.66% YoY
Annual Income Statement for CRSR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1B | $1B | $1B | $2B | $2B |
| Cost of Revenue | $989M | $1B | $1B | $1B | $1B |
| Gross Profit | $328M | $360M | $297M | $514M | $465M |
| Operating Expenses | $378M | $351M | $351M | $376M | $307M |
| Operating Income | -$50M | $10M | -$55M | $138M | $158M |
| Net Income | -$85M | -$3M | -$54M | $101M | $103M |
| EPS | $-0.95 | $0.03 | $-0.63 | $1.08 | $1.20 |
| EBITDA | $3M | $65M | -$683K | $172M | $196M |
No price data available for this timeframe.