NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 5, 2025 | Unknown | Craig-Hallum | $10.00 | $6.25 | +59.87% |
| Nov 5, 2025 | Eric Sheridan | Goldman Sachs | $6.50 | $6.21 | +4.67% |
| Oct 8, 2025 | Unknown | Craig-Hallum | $12.00 | $7.41 | +61.94% |
| May 7, 2025 | Colin Sebastian | Robert W. Baird | $10.00 | $6.80 |
Nov 6, 2025 | Maintained | Barclays | Overweight | Overweight |
Nov 6, 2025 | Maintained | Goldman Sachs | Neutral | Neutral |
Nov 5, 2025 | Maintained | Wedbush | Outperform | Outperform |
Nov 5, 2025 | Maintained | Macquarie | Outperform | Outperform |
Nov 5, 2025 | Maintained | B. Riley Securities | Neutral | Neutral |
| +47.06% |
| Sep 25, 2024 | Colin Sebastian | Robert W. Baird | $8.00 | $6.48 | +23.46% |
No price data available for this timeframe.