NASDAQ
Financial data for CRSP
90.54% YoY
138.43% YoY
123.71% YoY
Annual Income Statement for CRSP
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $35M | $370M | $436K | $913M | $719K |
| Cost of Revenue | $110M | $130M | $110M | $101M | $269M |
| Gross Profit | -$75M | $240M | -$110M | $812M | -$269M |
| Operating Expenses | $391M | $462M | $563M | $438M | $86M |
| Operating Income | -$467M | -$223M | -$673M | $374M | -$354M |
| Net Income | -$366M | -$154M | -$650M | $378M | -$349M |
| EPS | $-4.34 | $-1.94 | $-8.36 | $4.97 | $-5.29 |
| EBITDA | -$447M | -$203M | -$649M | $391M | -$345M |
No price data available for this timeframe.