NASDAQ
Financial data for CRM
8.72% YoY
49.83% YoY
51.53% YoY
Annual Income Statement for CRM
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $38B | $35B | $31B | $26B | $21B |
| Cost of Revenue | $9B | $9B | $8B | $7B | $5B |
| Gross Profit | $29B | $26B | $23B | $19B | $16B |
| Operating Expenses | $22B | $21B | $22B | $19B | $15B |
| Operating Income | $7B | $5B | $1B | $548M | $455M |
| Net Income | $6B | $4B | $208M | $1B | $4B |
| EPS | $6.44 | $4.25 | $0.21 | $1.51 | $4.48 |
| EBITDA | $11B | $9B | $6B | $4B | $3B |
No price data available for this timeframe.