NASDAQ
Financial data for CRAI
10.17% YoY
21.24% YoY
24.68% YoY
Annual Income Statement for CRAI
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $687M | $624M | $591M | $566M | $508M |
| Cost of Revenue | $480M | $452M | $410M | $400M | $371M |
| Gross Profit | $207M | $172M | $181M | $166M | $138M |
| Operating Expenses | $137M | $115M | $122M | $110M | $103M |
| Operating Income | $71M | $57M | $59M | $56M | $35M |
| Net Income | $47M | $38M | $44M | $42M | $25M |
| EPS | $6.82 | $5.47 | $6.02 | $5.59 | $3.14 |
| EBITDA | $97M | $82M | $86M | $81M | $60M |
No price data available for this timeframe.