NASDAQ
This stock is held by 270 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.18% | 6,758,329 | $163,483,988 |
| IJR | N/A | 0.18% | 6,758,329 | $163,483,988 |
| XRSG.L | N/A | 0.09% | 81,145.332 | $143,298,868 |
| VTS.AX | N/A | 0.00% | 3,650,848 | $85,466,352 |
| VTSAX | N/A | 0.00% | 3,650,848 | $85,466,352 |
| VTI | N/A | 0.00% | 3,650,848 | $85,466,352 |
| VSMPX | N/A | 0.00% | 3,650,848 | $85,466,352 |
| VITSX | N/A | 0.00% | 3,650,848 | $85,466,352 |
| R2USN.MX | N/A | 0.09% | 175,554 | $74,547,314 |
| NJM | N/A | 0.09% | 2,891,715 | $69,950,583 |
No price data available for this timeframe.