NASDAQ
No price data available for this timeframe.
Total Transactions
15
6 buys /9 sells
Shares Acquired
249,775
Transactions: 6•Avg: 41,629.17
Shares Disposed
374,058
Transactions: 9•Avg: 41,562
Net Activity
-124,283
Net Selling•Ratio: 66.67%
Q4 2025(Current) | 249,775 | 374,058 | -124,283 | 66.67% |
Q3 2025 | 428,615 | 531,543 | -102,928 | 70.00% |
Q2 2025 | 100,000 | 194,997 | -94,997 | 66.67% |
Q1 2025 | 490,000 | 1,007,760 | -517,760 | 41.67% |
Q4 2024 | 252,990 | 10,757,320 | -10,504,330 | 133.33% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 124,283 shares•Acquired/Disposed Ratio: 66.67%
Net Activity | |||||
|---|---|---|---|---|---|
AAJ ADAIR A JAYSON | Director, officer: executive chairman | 11 | 0 | 11,191,240 | -11,191,240 |
TTN TRYFOROS THOMAS N | Director | 17 | 768,996 | 1,478,839 | -709,843 |
SLC STEARNS LEAH C | Officer: chief financial officer | 2 | 150,000 | 0 | +150,000 |
BM Blunt Matt | Director | 10 | 178,996 | 300,000 | -121,004 |
MJE MEEKS JAMES E | Director | 5 | 128,996 | 200,000 | -71,004 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-05 | Director | Purchase | 17,813 | $38.72 | $689,719.36 | 17,813 | |
2025-12-05 | Director | Purchase | 17,813 | $38.72 | $689,719.36 | 17,813 | |
2025-12-05 | Director | Purchase | 17,813 | $38.72 | $689,719.36 | 17,813 | |
2025-12-05 | Director | Purchase | 17,813 | $38.72 | $689,719.36 | 17,813 | |
2025-12-05 | Director, officer: chairman of the board | Purchase | 17,813 | $38.72 | $689,719.36 | 17,813 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MJE MEEKS JAMES E | Director | Dec 9, 2025 | |
LCH LeBon Cherylyn Harley | Director | Dec 9, 2025 | |
SC Sparks Carl | Director | Dec 9, 2025 | |
FS FISHER STEPHEN | Director | Dec 9, 2025 | |
JWJ JOHNSON WILLIS J | Director, officer: chairman of the board | Dec 9, 2025 |
Net change in shares shown on right