NASDAQ
Central Pacific Financial Corp. (CPF) currently offers a dividend yield of 3.35% as of December 15, 2025. The company distributed $1.09 per share in dividends over the past 12 months, representing a 4.0%% increase compared to the previous year. With a payout ratio of 43.9%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 15, 2026.
Current Dividend
$1.09
Annual payment per share
Yield
3.35%
Annual return from dividends
Payout Ratio
43.9%
BalancedBalanced between dividends and growth
5-Year Growth
4.0%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 15, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-11-28 | $0.28 | 2025-12-15 | 2025-10-29 | 3.67% | Quarterly |
2025-08-29 | $0.27 | 2025-09-15 | 2025-07-24 | 3.42% | Quarterly |
2025-05-30 | $0.27 | 2025-06-16 | 2025-04-22 | 3.97% | Quarterly |
2025-02-28 | $0.27 | 2025-03-17 | 2025-01-28 | 3.62% | Quarterly |
2024-11-29 | $0.26 | 2024-12-16 | 2024-10-29 | 3.26% | Quarterly |
2024-08-30 | $0.26 | 2024-09-16 | 2024-07-30 | 3.78% | Quarterly |
2024-05-31 | $0.26 | 2024-06-17 | 2024-04-24 | 5.13% | Quarterly |
2024-02-28 | $0.26 | 2024-03-15 | 2024-01-31 | 5.67% | Quarterly |
2023-11-29 | $0.26 | 2023-12-15 | 2023-10-24 | 5.94% | Quarterly |
2023-08-30 | $0.26 | 2023-09-15 | 2023-07-25 | 6.16% | Quarterly |
No price data available for this timeframe.