NASDAQ
Financial data for CPAY
5.77% YoY
2.23% YoY
6.33% YoY
Annual Income Statement for CPAY
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $4B | $4B | $3B | $3B | $2B |
| Cost of Revenue | $869M | $820M | $765M | $560M | $596M |
| Gross Profit | $3B | $3B | $3B | $2B | $2B |
| Operating Expenses | $1B | $1B | $1B | $1B | $820M |
| Operating Income | $2B | $2B | $1B | $1B | $972M |
| Net Income | $1B | $982M | $954M | $839M | $704M |
| EPS | $14.27 | $13.42 | $12.62 | $10.23 | $8.38 |
| EBITDA | $2B | $2B | $2B | $2B | $1B |
No price data available for this timeframe.