NASDAQ
Financial data for COST
8.17% YoY
9.94% YoY
9.88% YoY
Annual Income Statement for COST
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $275B | $254B | $242B | $227B | $196B |
| Cost of Revenue | $240B | $222B | $213B | $199B | $171B |
| Gross Profit | $35B | $32B | $30B | $28B | $25B |
| Operating Expenses | $25B | $23B | $22B | $20B | $19B |
| Operating Income | $10B | $9B | $8B | $8B | $7B |
| Net Income | $8B | $7B | $6B | $6B | $5B |
| EPS | $18.24 | $16.60 | $14.18 | $13.17 | $11.30 |
| EBITDA | $13B | $12B | $11B | $10B | $9B |
No price data available for this timeframe.