NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | Unknown | Roth Capital | $769.00 | $884.49 | -13.06% |
| Dec 12, 2025 | Scot Ciccarelli | Truist Financial | $926.00 | $867.89 | +6.70% |
| Dec 12, 2025 | Unknown | Robert W. Baird | $1000.00 | $884.46 | +13.06% |
| Dec 12, 2025 | Unknown | Goldman Sachs | $1171.00 | $884.46 |
Dec 15, 2025 | Downgrade | Roth Capital | Neutral | Sell |
Dec 12, 2025 | Maintained | JP Morgan | Overweight | Overweight |
Dec 12, 2025 | Maintained | Telsey Advisory Group | Outperform | Outperform |
Dec 12, 2025 | Maintained | Baird | Outperform | Outperform |
Dec 12, 2025 | Maintained | Bernstein | Outperform | Outperform |
| +32.40% |
| Dec 12, 2025 | Unknown | Bernstein | $1146.00 | $884.46 | +29.57% |
No price data available for this timeframe.