NASDAQ
Financial data for CORT
39.94% YoY
31.65% YoY
32.35% YoY
Annual Income Statement for CORT
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $675M | $482M | $402M | $366M | $354M |
| Cost of Revenue | $11M | $6M | $5M | $5M | $6M |
| Gross Profit | $664M | $476M | $396M | $361M | $348M |
| Operating Expenses | $527M | $369M | $284M | $236M | $220M |
| Operating Income | $137M | $107M | $113M | $124M | $128M |
| Net Income | $140M | $106M | $101M | $113M | $106M |
| EPS | $1.35 | $1.02 | $0.95 | $0.97 | $0.92 |
| EBITDA | $138M | $108M | $114M | $128M | $130M |
No price data available for this timeframe.