NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 912797RF6 | United States Treasury Bill 07/09/2026 | 23.43% | 238,943,000 | $234,282,266 |
| 912797RG4 | United States Treasury Bill 08/06/2026 | 17.81% | 182,118,000 | $178,058,715 |
| 912797QX8 | United States Treasury Bill 06/11/2026 | 17.76% | 180,645,000 | $177,541,168 |
| 912797PM3 | United States Treasury Bill 02/19/2026 | 15.33% | 154,288,000 | $153,292,682 |
| 912797SL2 | United States Treasury Bill 04/09/2026 | 9.01% | 91,126,000 | $90,108,131 |
| 2COIN 260116P00280010 | COIN 01/16/2026 280.01 P | 4.24% | -16,870 | $-42,425,471 |
| 2COIN 260116P00270010 | COIN 01/16/2026 270.01 P | 2.71% | -14,015 | $-27,048,562 |
| COIN 260116C00270000 | COIN US 01/16/26 C270 | 2.46% | 14,015 | $24,631,363 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 2.33% | 23,342,095 | $23,342,095 |
| COIN 260116C00280000 | COIN US 01/16/26 C280 | 2.26% | 16,870 | $22,563,625 |
| COIN 251219C00277500 | COIN US 12/19/25 C277.5 | 0.50% | -11,000 | $-4,977,500 |
| COIN 251219C00272500 | COIN US 12/19/25 C272.5 | 0.45% | -6,870 | $-4,499,850 |
| COIN 251219C00275000 | COIN US 12/19/25 C275 | 0.41% | -7,515 | $-4,058,100 |
Cash & Other | 0.33% | 3,291,577 | $3,291,577 | |
| COIN 251219C00280000 | COIN US 12/19/25 C280 | 0.22% | -5,500 | $-2,172,500 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.