NASDAQ
Financial data for COLB
8.13% YoY
53.04% YoY
43.02% YoY
Annual Income Statement for COLB
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $3B | $3B | $1B | $1B | $1B |
| Cost of Revenue | $1B | $959M | $162M | -$255K | $335M |
| Gross Profit | $2B | $2B | $1B | $1B | $1B |
| Operating Expenses | $1B | $1B | $735M | $760M | $3B |
| Operating Income | $719M | $471M | $451M | $558M | -$1B |
| Net Income | $534M | $349M | $337M | $420M | -$2B |
| EPS | $2.56 | $1.79 | $1.55 | $1.92 | $-6.92 |
| EBITDA | $869M | $615M | $479M | $590M | -$1B |
No price data available for this timeframe.