NASDAQ
Financial data for CNP
0.61% YoY
11.12% YoY
15.33% YoY
Annual Income Statement for CNP
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $9B | $9B | $9B | $8B | $7B |
| Cost of Revenue | $5B | $5B | $6B | $5B | $4B |
| Gross Profit | $4B | $4B | $3B | $3B | $3B |
| Operating Expenses | $2B | $2B | $2B | $2B | $2B |
| Operating Income | $2B | $2B | $2B | $1B | $1B |
| Net Income | $1B | $917M | $1B | $1B | -$773M |
| EPS | $1.58 | $1.37 | $1.60 | $2.35 | $-1.79 |
| EBITDA | $3B | $3B | $3B | $3B | $2B |
No price data available for this timeframe.