NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 4, 2025 | Dara Mohsenian | Morgan Stanley | $125.00 | $109.42 | +14.24% |
| Nov 4, 2025 | Peter Grom | UBS | $119.00 | $109.14 | +9.03% |
| Nov 4, 2025 | Unknown | Wells Fargo | $117.00 | $109.14 | +7.20% |
| Nov 4, 2025 | Kaumil Gajrawala | Jefferies | $152.00 | $109.14 |
Nov 4, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Nov 4, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Nov 4, 2025 | Maintained | Citigroup | Neutral | Neutral |
Nov 4, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Oct 10, 2025 | Maintained | JP Morgan | Neutral | Neutral |
| +39.27% |
| Oct 8, 2025 | Unknown | UBS | $128.00 | $118.81 | +7.73% |
No price data available for this timeframe.