NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 9, 2025 | Unknown | RBC Capital | $88.00 | $76.11 | +15.62% |
| Nov 3, 2025 | Robert Ottenstein | Evercore ISI | $94.00 | $75.62 | +24.31% |
| Nov 3, 2025 | Dara Mohsenian | Morgan Stanley | $87.00 | $76.57 | +13.62% |
| Oct 10, 2025 | Unknown | Deutsche Bank | $86.00 | $77.81 |
Dec 11, 2025 | Downgrade | Argus Research | Buy | Hold |
Dec 9, 2025 | Upgrade | RBC Capital | Sector Perform | Outperform |
Nov 4, 2025 | Maintained | Barclays | Equal Weight | Equal Weight |
Nov 3, 2025 | Maintained | UBS | Buy | Buy |
Nov 3, 2025 | Maintained | Morgan Stanley | Overweight | Overweight |
| +10.53% |
| Oct 8, 2025 | Unknown | UBS | $92.00 | $78.64 | +16.99% |