NASDAQ
Total Transactions
1
0 buys /1 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
19,841
Transactions: 1•Avg: 19,841
Net Activity
-19,841
Net Selling•Ratio: 0%
Q1 2026(Current) | 0 | 19,841 | -19,841 | 0.00% |
Q4 2025 | 0 | 1,230,740 | -1,230,740 | 0.00% |
Q3 2025 | 12,708 | 1,520,135 | -1,507,427 | 54.55% |
Q2 2025 | 20,589 | 2,090,267 | -2,069,678 | 183.33% |
Q1 2025 | 141,523 | 1,113,896 | -972,373 | 80.95% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q1 2026
Acquired vs Disposed Shares
Net Distribution: 19,841 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
LBC Liberty Broadband Corp | Director, 10 percent owner: | 17 | 0 | 4,029,746 | -4,029,746 |
AP ADVANCE/NEWHOUSE PARTNERSHIP | Director, 10 percent owner: | 9 | 0 | 1,000,038 | -1,000,038 |
NMA Newhouse Michael A | Director | 10 | 684 | 1,000,038 | -999,354 |
RT Rutledge Thomas | Other: director emeritus | 5 | 63,100 | 107,220 | -44,120 |
HJH Haughton Jamal H | Officer: evp/gen counsel/corp secretary | 2 | 22,158 | 0 | +22,158 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-11 | Director, 10 percent owner: | Sale | 481,371 | $207.74 | $100,000,011.54 | 41,531,060 | |
2025-11-14 | Director, 10 percent owner: | Sale | 369,796 | $270.42 | $100,000,234.32 | 42,012,431 | |
2025-11-05 | Director | Sale | 1,200 | $226.18 | $271,416 | 10,146 | |
2025-10-14 | Director, 10 percent owner: | Sale | 378,373 | $264.29 | $100,000,200.17 | 42,382,227 | |
2025-09-19 | Officer: president-product & technology | Purchase | 234 | $0 | $0 | 7,038 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
LBC Liberty Broadband Corp | Director, 10 percent owner: | Dec 11, 2025 | |
LBC Liberty Broadband Corp | Director, 10 percent owner: | Nov 14, 2025 | |
MDC MERRITT DAVID C | Director | Nov 7, 2025 | |
LBC Liberty Broadband Corp | Director, 10 percent owner: | Oct 14, 2025 | |
DRJ DiGeronimo Richard J | Officer: president-product & technology | Sep 23, 2025 |
Net change in shares shown on right
No price data available for this timeframe.