NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 24, 2024 | Jeffrey Stantail | Stifel Nicolaus | $164.00 | $134.13 | +22.27% |
| Oct 22, 2024 | Ben Chaiken | Mizuho Securities | $151.00 | $135.49 | +11.45% |
| Aug 12, 2024 | Shaun Kelley | Bank of America Securities | $155.00 | $133.66 | +15.97% |
| Jul 29, 2024 | David Katz | Jefferies | $167.00 | $144.64 |
Oct 24, 2025 | Maintained | Barclays | Overweight | Overweight |
Oct 24, 2025 | Maintained | Macquarie | Outperform | Outperform |
Oct 21, 2025 | Maintained | Susquehanna | Positive | Positive |
Oct 16, 2025 | Maintained | JP Morgan | Overweight | Overweight |
Jul 28, 2025 | Maintained | Macquarie | Outperform | Outperform |
| +15.46% |
| Jul 26, 2024 | Ben Chaiken | Mizuho Securities | $157.00 | $140.68 | +11.60% |