NASDAQ
Financial data for CGON
458.33% YoY
81.12% YoY
38.24% YoY
Annual Income Statement for CGON
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Revenue | $1M | $204K | $191K | $10M |
| Cost of Revenue | $0 | $0 | $15K | $10K |
| Gross Profit | $1M | $204K | $176K | $10M |
| Operating Expenses | $116M | $56M | $35M | $23M |
| Operating Income | -$115M | -$55M | -$35M | -$13M |
| Net Income | -$88M | -$49M | -$35M | -$13M |
| EPS | $-1.41 | $-1.02 | $-0.66 | $-0.28 |
| EBITDA | -$115M | -$55M | -$35M | -$12M |
No price data available for this timeframe.