NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 3, 2025 | Matt Summerville | D.A. Davidson | $38.00 | $41.37 | -8.13% |
| Oct 31, 2025 | Damian Karas | UBS | $58.00 | $40.86 | +41.95% |
| Oct 31, 2025 | Ken Newman | KeyBanc | $50.00 | $40.88 | +22.29% |
| Oct 31, 2025 | Richard Eastman | Robert W. Baird | $45.00 | $40.40 |
Dec 3, 2025 | Downgrade | JP Morgan | Neutral | Underweight |
Nov 3, 2025 | Maintained | DA Davidson | Neutral | Neutral |
Oct 31, 2025 | Maintained | Baird | Neutral | Neutral |
Oct 31, 2025 | Maintained | Barclays | Overweight | Overweight |
Oct 31, 2025 | Maintained | Needham | Buy | Buy |
| +11.39% |
| Oct 31, 2025 | Unknown | Barclays | $56.00 | $41.31 | +35.56% |