NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 11, 2025 | Michael Brown | UBS | $74.00 | $59.74 | +23.87% |
| Nov 3, 2025 | Unknown | Evercore ISI | $57.00 | $52.08 | +9.45% |
| Aug 14, 2025 | Devin Ryan | JMP Securities | $75.00 | $65.43 | +14.63% |
| Jan 3, 2025 | Steven Chubak | Wolfe Research | $60.00 | $51.31 |
Dec 12, 2025 | Maintained | Barclays | Overweight | Overweight |
Nov 3, 2025 | Maintained | Keefe, Bruyette & Woods | Market Perform | Market Perform |
Nov 3, 2025 | Maintained | TD Cowen | Buy | Buy |
Nov 3, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Nov 3, 2025 | Maintained | Citigroup | Buy | Buy |
| +16.94% |
| Nov 11, 2024 | Chris Kotowski | Oppenheimer | $85.00 | $49.17 | +72.85% |
No price data available for this timeframe.