NASDAQ
This stock is held by 283 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.07% | 7,098,266 | $62,145,318 |
| IJR | N/A | 0.07% | 7,098,266 | $62,145,318 |
| VEXRX | N/A | 0.19% | 3,154,655 | $38,549,884 |
| VEXPX | N/A | 0.19% | 3,154,655 | $38,549,884 |
| VTS.AX | N/A | 0.00% | 3,809,005 | $34,890,486 |
| VTSAX | N/A | 0.00% | 3,809,005 | $34,890,486 |
| VTI | N/A | 0.00% | 3,809,005 | $34,890,486 |
| VSMPX | N/A | 0.00% | 3,809,005 | $34,890,486 |
| VITSX | N/A | 0.00% | 3,809,005 | $34,890,486 |
| VSMAX | N/A | 0.02% | 2,833,896 | $25,958,487 |
No price data available for this timeframe.