NASDAQ
Total Transactions
23
20 buys /3 sells
Shares Acquired
1,183.41
Transactions: 20•Avg: 59.17
Shares Disposed
8,048
Transactions: 3•Avg: 2,682.67
Net Activity
-6,864.59
Net Buying•Ratio: 666.67%
Q4 2025(Current) | 1,183.41 | 8,048 | -6,864.59 | 666.67% |
Q3 2025 | 11,422 | 2,572 | +8,850 | 2100.00% |
Q2 2025 | 70,112.46 | 138,152 | -68,039.54 | 244.44% |
Q1 2025 | 145,880.14 | 34,047 | +111,833.14 | 330.77% |
Q4 2024 | 422.48 | 492 | -69.52 | 566.67% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 6,864.59 shares•Acquired/Disposed Ratio: 666.67%
Net Activity | |||||
|---|---|---|---|---|---|
LCA LEAHY CHRISTINE A | Director, officer: see remarks | 11 | 41,412.41 | 82,827 | -41,414.59 |
KFJ KULEVICH FREDERICK J. | Officer: see remarks | 12 | 28,282.98 | 56,828 | -28,545.02 |
KM Kumar Mukesh | Officer: see remarks | 4 | 10,434.66 | 0 | +10,434.66 |
CS Chawla Sona | Officer: see remarks | 6 | 154.39 | 7,898 | -7,743.61 |
SKE Sanderson Katherine Elizabeth | Officer: see remarks | 6 | 280.1 | 4,902 | -4,621.9 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-10 | Director | Purchase | 9.2 | $149.54 | $1,375.77 | 4,763.41 | |
2025-12-10 | Director | Purchase | 4.63 | $149.54 | $692.37 | 14,454.51 | |
2025-12-10 | Director | Purchase | 59.28 | $149.54 | $8,864.73 | 21,269.83 | |
2025-12-10 | Director | Purchase | 11.99 | $149.54 | $1,792.98 | 2,858.73 | |
2025-12-10 | Officer: see remarks | Purchase | 34.13 | $149.54 | $5,103.8 | 35,884.08 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MS MEHROTRA SANJAY | Director | Dec 12, 2025 | |
CLM CLARIZIO LYNDA M | Director | Dec 12, 2025 | |
ZDF ZARCONE DONNA F | Director | Dec 12, 2025 | |
JME Jones Marc Ellis | Director | Dec 12, 2025 | |
KFJ KULEVICH FREDERICK J. | Officer: see remarks | Dec 12, 2025 |
Net change in shares shown on right
No price data available for this timeframe.