NASDAQ
Financial data for CCOI
10.12% YoY
116.03% YoY
115.92% YoY
Annual Income Statement for CCOI
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1B | $941M | $600M | $590M | $568M |
| Cost of Revenue | $642M | $544M | $228M | $226M | $219M |
| Gross Profit | $394M | $397M | $371M | $363M | $349M |
| Operating Expenses | $592M | $526M | $257M | $244M | $242M |
| Operating Income | -$198M | -$129M | $114M | $119M | $107M |
| Net Income | -$204M | $1B | $5M | $48M | $6M |
| EPS | $-4.28 | $26.88 | $0.11 | $1.04 | $0.14 |
| EBITDA | $162M | $2B | $229M | $219M | $156M |
No price data available for this timeframe.