NASDAQ
Cogent Communications Holdings, Inc. (CCOI) currently offers a dividend yield of 13.35% as of December 16, 2025. The company distributed $3.05 per share in dividends over the past 12 months, representing a 51.30% decrease compared to the previous year. With a payout ratio of -100.8%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 8, 2026. With 13 consecutive years of dividend increases, Cogent Communications Holdings, Inc. has established itself as a reliable dividend payer with a strong track record.
Current Dividend
$3.05
Annual payment per share
Yield
13.35%
Annual return from dividends
Payout Ratio
-100.8%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
-51.3%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 8, 2026
Dividend Status: Established Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | Cogent Communications Holdings, Inc. (CCOI) updated: dividend yield, 5-year average yield changed |
| 5/17/2025 | Update | Cogent Communications Holdings, Inc. (CCOI) stock price decreased by 10.72% from $56.46 to $50.41 |
| 8/23/2025 | Update | Cogent Communications Holdings, Inc. (CCOI) dividend yield increased from 8.27% to 10.82% |
2025-11-21 | $0.02 | 2025-12-08 | 2025-11-05 | 17.89% | Quarterly |
2025-08-21 | $1.01 | 2025-09-05 | 2025-08-06 | 10.73% | Quarterly |
2025-05-22 | $1.01 | 2025-06-06 | 2025-05-07 | 8.70% | Quarterly |
2025-03-13 | $1.00 | 2025-03-28 | 2025-02-26 | 5.86% | Quarterly |
2024-11-22 | $0.99 | 2024-12-06 | 2024-11-07 | 4.71% | Quarterly |
2024-08-22 | $0.98 | 2024-09-06 | 2024-08-07 | 5.36% | Quarterly |
2024-05-22 | $0.97 | 2024-06-07 | 2024-05-08 | 6.53% | Quarterly |
2024-03-14 | $0.96 | 2024-04-09 | 2024-02-28 | 5.92% | Quarterly |
2023-11-22 | $0.95 | 2023-12-08 | 2023-11-01 | 5.70% | Quarterly |
2023-08-23 | $0.94 | 2023-09-08 | 2023-08-02 | 5.46% | Quarterly |
No price data available for this timeframe.