NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 7, 2025 | Timothy Horan | Oppenheimer | $40.00 | $25.00 | +60.00% |
| Nov 7, 2025 | Eric Luebchow | Wells Fargo | $27.00 | $24.67 | +9.44% |
| Sep 2, 2025 | Unknown | Goldman Sachs | $40.00 | $36.92 | +8.34% |
| Aug 18, 2025 | Eric Luebchow | Wells Fargo | $45.00 | $34.25 |
Nov 13, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Nov 13, 2025 | Maintained | RBC Capital | Sector Perform | Sector Perform |
Nov 11, 2025 | Maintained | Citigroup | Neutral | Neutral |
Nov 7, 2025 | Downgrade | UBS | Buy | Neutral |
Nov 7, 2025 | Maintained | Goldman Sachs | Neutral | Neutral |
| +31.39% |
| Aug 8, 2025 | Jonathan Atkin | RBC Capital | $40.00 | $35.34 | +13.19% |
No price data available for this timeframe.