NASDAQ
Total Transactions
2
2 buys /0 sells
Shares Acquired
16,944,594
Transactions: 2•Avg: 8,472,297
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
+16,944,594
Net Selling•Ratio: 0%
Q4 2025(Current) | 16,944,594 | 0 | +16,944,594 | 0.00% |
Q3 2025 | 1,478,984 | 25,000 | +1,453,984 | 100.00% |
Q2 2025 | 1,042,106 | 282,310 | +759,796 | 233.33% |
Q1 2025 | 0 | 281,586 | -281,586 | 0.00% |
Q4 2024 | 0 | 35,000 | -35,000 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 16,944,594 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
AMM ARISON MICKY MEIR | Director, officer: chair of the board | 4 | 18,423,578 | 0 | +18,423,578 |
wji weinstein joshua ian | Director, officer: chief executive officer | 12 | 860,752 | 173,058 | +687,694 |
BD Bernstein David | Officer: cfo & cao | 13 | 204,988 | 346,284 | -141,296 |
ME MIGUEZ ENRIQUE | Officer: general counsel | 12 | 107,844 | 23,076 | +84,768 |
dba deynes bettina alejandra | Officer: chief human resources officer | 11 | 76,849 | 9,686 | +67,163 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-25 | Director, officer: chair of the board | Purchase | 8,472,297 | $0 | $0 | 13,406,463 | |
2025-11-25 | Director, officer: chair of the board | Purchase | 8,472,297 | $0 | $0 | 13,406,463 | |
2025-08-21 | Director, officer: chairman of the board | Purchase | 739,492 | $0 | $0 | 4,587,110 | |
2025-08-21 | Director, officer: chairman of the board | Purchase | 739,492 | $0 | $0 | 4,587,110 | |
2025-08-05 | Director | Sale | 12,500 | $29.75 | $371,912.5 | 64,405.91 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
AMM ARISON MICKY MEIR | Director, officer: chair of the board | Nov 26, 2025 | |
AMM ARISON MICKY MEIR | Director, officer: chair of the board | Nov 26, 2025 | |
AMM ARISON MICKY MEIR | Director, officer: chairman of the board | Aug 22, 2025 | |
AMM ARISON MICKY MEIR | Director, officer: chairman of the board | Aug 22, 2025 | |
BSJ BAND SIR JONATHON | Director | Aug 6, 2025 |
Net change in shares shown on right
No price data available for this timeframe.