NASDAQ
Financial data for CB
12.00% YoY
2.70% YoY
4.42% YoY
Annual Income Statement for CB
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $56B | $50B | $43B | $41B | $36B |
| Cost of Revenue | $40B | $36B | $32B | $29B | $29B |
| Gross Profit | $16B | $14B | $11B | $11B | $7B |
| Operating Expenses | $5B | $4B | $4B | $2B | $3B |
| Operating Income | $11B | $10B | $6B | $10B | $4B |
| Net Income | $9B | $9B | $5B | $9B | $4B |
| EPS | $22.94 | $21.97 | $12.50 | $19.38 | $7.82 |
| EBITDA | $13B | $11B | $7B | $11B | $5B |
No price data available for this timeframe.