NASDAQ
Total Transactions
46
11 buys /35 sells
Shares Acquired
49,854
Transactions: 11•Avg: 4,532.18
Shares Disposed
141,412
Transactions: 35•Avg: 4,040.34
Net Activity
-91,558
Net Selling•Ratio: 31.43%
Q4 2025(Current) | 49,854 | 141,412 | -91,558 | 31.43% |
Q3 2025 | 42,344 | 118,309 | -75,965 | 127.27% |
Q2 2025 | 30,481 | 73 | +30,408 | 2100.00% |
Q1 2025 | 233,392.9 | 54,795 | +178,597.9 | 144.00% |
Q4 2024 | 126,896 | 245,436 | -118,540 | 62.07% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 91,558 shares•Acquired/Disposed Ratio: 31.43%
Net Activity | |||||
|---|---|---|---|---|---|
UIDJ Umpleby III Donald J | Officer: executive chairman | 4 | 0 | 53,850 | -53,850 |
BARJ BONFIELD ANDREW R J | Officer: chief financial officer | 13 | 37,497 | 74,976 | -37,479 |
KJ Kaiser Jason | Officer: group president | 30 | 21,430 | 41,944 | -20,514 |
DLB De Lange Bob | Officer: group president | 4 | 20,000 | 40,000 | -20,000 |
CJE Creed Joseph E | Officer: chief executive officer | 12 | 18,698 | 0 | +18,698 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-01 | Officer: chief financial officer | Sale | 1,378 | $568.57 | $783,489.46 | 64,082 | |
2025-12-01 | Officer: chief financial officer | Sale | 2,360 | $569.35 | $1,343,666 | 61,722 | |
2025-12-01 | Officer: chief financial officer | Sale | 381 | $570.27 | $217,272.87 | 61,341 | |
2025-12-01 | Officer: chief financial officer | Sale | 920 | $571.38 | $525,669.6 | 60,421 | |
2025-12-01 | Officer: chief financial officer | Sale | 2,120 | $572.57 | $1,213,848.4 | 58,301 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
BARJ BONFIELD ANDREW R J | Officer: chief financial officer | Dec 2, 2025 | |
BARJ BONFIELD ANDREW R J | Officer: chief financial officer | Dec 2, 2025 | |
BARJ BONFIELD ANDREW R J | Officer: chief financial officer | Dec 2, 2025 | |
BARJ BONFIELD ANDREW R J | Officer: chief financial officer | Dec 2, 2025 | |
BARJ BONFIELD ANDREW R J | Officer: chief financial officer | Dec 2, 2025 |
Net change in shares shown on right
No price data available for this timeframe.