NASDAQ
Financial data for CASH
9.43% YoY
10.40% YoY
19.31% YoY
Annual Income Statement for CASH
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $685M | $626M | $588M | $523M | $515M |
| Cost of Revenue | $68M | $64M | $68M | $62M | $57M |
| Gross Profit | $617M | $562M | $520M | $462M | $459M |
| Operating Expenses | $394M | $364M | $338M | $281M | $302M |
| Operating Income | $214M | $199M | $182M | $180M | $156M |
| Net Income | $186M | $168M | $164M | $151M | $142M |
| EPS | $7.91 | $6.63 | $6.01 | $5.26 | $4.38 |
| EBITDA | $208M | $257M | $247M | $242M | $215M |
No price data available for this timeframe.