NASDAQ
Financial data for CACC
13.54% YoY
13.35% YoY
8.92% YoY
Annual Income Statement for CACC
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $2B | $2B | $2B |
| Cost of Revenue | $802M | $617M | $475M | $421M | $416M |
| Gross Profit | $1B | $1B | $1B | $1B | $1B |
| Operating Expenses | $1B | $915M | $646M | $174M | $1B |
| Operating Income | $325M | $347M | $702M | $1B | $0 |
| Net Income | $248M | $286M | $536M | $958M | $421M |
| EPS | $20.12 | $22.09 | $39.50 | $59.57 | $23.57 |
| EBITDA | $353M | $374M | $728M | $1B | $577M |
No price data available for this timeframe.