NASDAQ
Total Transactions
19
19 buys /0 sells
Shares Acquired
2,316,966.6
Transactions: 19•Avg: 121,945.61
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
+2,316,966.6
Net Selling•Ratio: 0%
Q4 2025(Current) | 2,316,966.6 | 0 | +2,316,966.6 | 0.00% |
Q3 2025 | 3,502.37 | 3,000 | +502.37 | 1600.00% |
Q2 2025 | 4,903.92 | 4,417 | +486.92 | 1600.00% |
Q1 2025 | 1,236,919.75 | 716,648.87 | +520,270.88 | 146.34% |
Q4 2024 | 4,793.44 | 13,000 | -8,206.56 | 1700.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 2,316,966.6 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
FJN Fraser Jane Nind | Director, officer: chair & ceo | 4 | 2,420,228.76 | 0 | +2,420,228.76 |
TCE Torres Cantu Ernesto | Officer: head of international | 9 | 210,475.96 | 96,065.62 | +114,410.34 |
RV RAGHAVAN VISWAS | Officer: head of banking | 1 | 81,049.22 | 0 | +81,049.22 |
SA Selvakesari Anand | Officer: chief operating officer | 4 | 67,722.21 | 30,000 | +37,722.21 |
TZ Turek Zdenek | Officer: chief risk officer | 2 | 44,208.66 | 6,640.58 | +37,568.08 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-19 | Officer: head of u.s. consumer cards | Sale | 0 | $0 | $0 | 88,194.62 | |
2025-10-22 | Director, officer: chair & ceo | Purchase | 1,000,000 | $96.3 | $96,300,000 | 1,000,000 | |
2025-10-22 | Director, officer: chair & ceo | Purchase | 1,055,000 | $96.3 | $101,596,500 | 1,055,000 | |
2025-10-22 | Director, officer: chair & ceo | Purchase | 259,605.4 | $0 | $0 | 886,023.62 | |
2025-10-01 | Director | Purchase | 12.59 | $102.37 | $1,289.16 | 8,023.36 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
HP Habner Pamela | Officer: head of u.s. consumer cards | Dec 1, 2025 | |
FJN Fraser Jane Nind | Director, officer: chair & ceo | Oct 24, 2025 | |
FJN Fraser Jane Nind | Director, officer: chair & ceo | Oct 22, 2025 | |
FJN Fraser Jane Nind | Director, officer: chair & ceo | Oct 22, 2025 | |
vKCW von Koskull Casper Wilhelm | Director | Oct 3, 2025 |
Net change in shares shown on right
No price data available for this timeframe.