NASDAQ
Financial data for C
9.86% YoY
37.43% YoY
48.16% YoY
Annual Income Statement for C
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $171B | $155B | $100B | $80B | $89B |
| Cost of Revenue | $100B | $87B | $31B | $4B | $31B |
| Gross Profit | $71B | $68B | $69B | $76B | $58B |
| Operating Expenses | $54B | $55B | $51B | $48B | $44B |
| Operating Income | $17B | $13B | $19B | $27B | $14B |
| Net Income | $13B | $9B | $15B | $22B | $11B |
| EPS | $6.03 | $4.07 | $7.04 | $10.21 | $4.75 |
| EBITDA | $21B | $17B | $23B | $31B | $18B |
No price data available for this timeframe.