NASDAQ
Citigroup Inc. (C) currently offers a dividend yield of 2.06% as of December 15, 2025. The company distributed $2.32 per share in dividends over the past 12 months, representing a 3.3%% increase compared to the previous year. With a payout ratio of 36.1%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Feb 26, 2026.
Current Dividend
$2.32
Annual payment per share
Yield
2.06%
Annual return from dividends
Payout Ratio
36.1%
BalancedBalanced between dividends and growth
5-Year Growth
3.3%
Annual increase (2020 - 2025)
Next Dividend Payment
February
QuarterlyEst: Feb 26, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-11-03 | $0.60 | 2025-11-26 | 2025-10-13 | 2.28% | Quarterly |
2025-08-04 | $0.60 | 2025-08-22 | 2025-07-14 | 2.48% | Quarterly |
2025-05-05 | $0.56 | 2025-05-23 | 2025-04-03 | 3.19% | Quarterly |
2025-02-03 | $0.56 | 2025-02-28 | 2025-01-14 | 2.78% | Quarterly |
2024-11-04 | $0.56 | 2024-11-22 | 2024-10-23 | 3.50% | Quarterly |
2024-08-05 | $0.56 | 2024-08-23 | 2024-07-18 | 3.82% | Quarterly |
2024-05-03 | $0.53 | 2024-05-24 | 2024-04-03 | 3.45% | Quarterly |
2024-02-02 | $0.53 | 2024-02-23 | 2024-01-11 | 3.78% | Quarterly |
2023-11-03 | $0.53 | 2023-11-22 | 2023-10-19 | 4.92% | Quarterly |
2023-08-04 | $0.53 | 2023-08-25 | 2023-07-20 | 4.51% | Quarterly |
No price data available for this timeframe.