NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| FDEC | FT Vest U.S. Equity Buffer ETF - December | 8.37% | 12,501,523 | $687,504,035 |
| FMAR | FT Vest U.S. Equity Buffer ETF - March | 8.34% | 12,942,944 | $685,541,672 |
| FJAN | FT Vest U.S. Equity Buffer ETF - January | 8.34% | 12,215,932 | $685,350,265 |
| FMAY | FT Vest U.S. Equity Buffer ETF - May | 8.34% | 11,611,396 | $685,223,142 |
| FAPR | FT Vest U.S. Equity Buffer ETF - April | 8.33% | 13,664,859 | $684,644,984 |
| FFEB | FT Vest U.S. Equity Buffer ETF - February | 8.33% | 11,108,897 | $684,587,662 |
| FAUG | FT Vest U.S. Equity Buffer ETF - August | 8.33% | 11,897,257 | $684,521,172 |
| FJUL | FT Vest U.S. Equity Buffer ETF - July | 8.33% | 11,355,112 | $684,495,601 |
| FJUN | FT Vest U.S. Equity Buffer ETF - June | 8.32% | 10,830,098 | $684,133,018 |
| FSEP | FT Vest U.S. Equity Buffer ETF - September | 8.32% | 12,175,938 | $683,862,577 |
| FNOV | FT Vest U.S. Equity Buffer ETF - November | 8.32% | 11,575,280 | $683,782,359 |
| FOCT | FT Vest U.S. Equity Buffer ETF - October | 8.31% | 13,063,450 | $682,807,330 |
| $USD | US Dollar | 0.02% | 4,012,457 | $1,359,742 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.