NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 912797RL3 | United States Treasury Bill 02/05/2026 | 66.24% | 852,427,000 | $848,043,249 |
| CBTX 260116P02680000 | CBTX US 01/16/26 P2680 | 13.61% | -3,220 | $-174,202,000 |
| HODL | VanEck Bitcoin ETF/US | 10.82% | 5,427,937 | $138,575,232 |
| IBIT | iShares Bitcoin Trust ETF | 6.42% | 1,605,218 | $82,187,162 |
| Cash&Other | Cash & Other | 2.17% | 27,838,908 | $27,838,908 |
| CBTX 260116C02330000 | CBTX US 01/16/26 C2330 | 0.37% | -1,073 | $-4,721,200 |
| CBTX 260116C02450000 | CBTX US 01/16/26 C2450 | 0.19% | -1,073 | $-2,467,900 |
| CBTX 260116C02680000 | CBTX US 01/16/26 C2680 | 0.18% | 3,220 | $2,254,000 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.