NASDAQ
NEOS ETF Trust - NEOS Bitcoin High Income ETF (BTCI) currently offers a dividend yield of 37.48% as of December 16, 2025. The company distributed $16.51 per share in dividends over the past 12 months, representing a 8.80% decrease compared to the previous year. Investors can expect the next monthly dividend payment around Dec 28, 2025.
Current Dividend
$16.51
Annual payment per share
Yield
37.48%
Annual return from dividends
Payout Ratio
N/A
Percent of earnings paid as dividends
5-Year Growth
-8.8%
Annual increase (2024 - 2025)
Next Dividend Payment
December
MonthlyEst: Dec 28, 2025
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-11-26 | $1.02 | 2025-11-28 | N/A | 36.02% | Monthly |
2025-10-22 | $1.30 | 2025-10-24 | N/A | 30.63% | Monthly |
2025-09-24 | $1.34 | 2025-09-26 | N/A | 28.38% | Monthly |
2025-08-20 | $1.42 | 2025-08-22 | N/A | 25.38% | Monthly |
2025-07-23 | $1.47 | 2025-07-25 | N/A | 22.07% | Monthly |
2025-06-25 | $1.40 | 2025-06-27 | N/A | 20.92% | Monthly |
2025-05-21 | $1.51 | 2025-05-23 | N/A | 18.39% | Monthly |
2025-04-23 | $1.26 | 2025-04-25 | N/A | 17.67% | Monthly |
2025-03-26 | $1.33 | 2025-03-28 | N/A | 15.95% | Monthly |
2025-02-26 | $1.43 | 2025-02-28 | N/A | 13.54% | Monthly |
No price data available for this timeframe.