NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 10, 2025 | Unknown | D.A. Davidson | $42.00 | $34.44 | +21.93% |
| Dec 10, 2025 | Unknown | Mizuho Securities | $50.00 | $34.38 | +45.43% |
| Dec 10, 2025 | Brian Schwartz | Oppenheimer | $40.00 | $35.97 | +11.20% |
| Dec 10, 2025 | Unknown | Stifel Nicolaus | $45.00 | $30.65 |
Dec 10, 2025 | Maintained | Mizuho | Outperform | Outperform |
Dec 10, 2025 | Maintained | Cantor Fitzgerald | Overweight | Overweight |
Dec 10, 2025 | Maintained | DA Davidson | Buy | Buy |
Dec 10, 2025 | Maintained | Citigroup | Buy | Buy |
Dec 10, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
| +46.82% |
| Dec 10, 2025 | Raimo Lenschow | Barclays | $45.00 | $30.65 | +46.82% |
No price data available for this timeframe.