NASDAQ
Financial data for BPOP
11.48% YoY
13.46% YoY
13.68% YoY
Annual Income Statement for BPOP
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $4B | $4B | $3B | $3B | $2B |
| Cost of Revenue | $2B | $1B | $382M | -$28M | $527M |
| Gross Profit | $3B | $2B | $3B | $3B | $2B |
| Operating Expenses | $2B | $2B | $2B | $1B | $1B |
| Operating Income | $797M | $676M | $1B | $1B | $619M |
| Net Income | $614M | $541M | $1B | $935M | $507M |
| EPS | $8.56 | $7.53 | $14.65 | $11.49 | $5.88 |
| EBITDA | $857M | $737M | $1B | $1B | $683M |
No price data available for this timeframe.