NASDAQ
Popular, Inc. (BPOP) currently offers a dividend yield of 2.37% as of December 16, 2025. The company distributed $2.90 per share in dividends over the past 12 months, representing a 13.4%% increase compared to the previous year. With a payout ratio of 24.1%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Apr 2, 2026.
Current Dividend
$2.90
Annual payment per share
Yield
2.37%
Annual return from dividends
Payout Ratio
24.1%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
13.4%
Annual increase (2020 - 2025)
Next Dividend Payment
April
QuarterlyEst: Apr 2, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-12-05 | $0.75 | 2026-01-02 | 2025-11-14 | 2.49% | Quarterly |
2025-09-12 | $0.75 | 2025-10-01 | 2025-08-22 | 2.31% | Quarterly |
2025-05-29 | $0.70 | 2025-07-01 | 2025-05-08 | 2.62% | Quarterly |
2025-03-18 | $0.70 | 2025-04-01 | 2025-02-26 | 2.96% | Quarterly |
2024-12-06 | $0.70 | 2025-01-02 | 2024-11-15 | 2.58% | Quarterly |
2024-09-13 | $0.62 | 2024-10-01 | 2024-08-23 | 2.54% | Quarterly |
2024-05-30 | $0.62 | 2024-07-01 | 2024-05-09 | 2.72% | Quarterly |
2024-03-13 | $0.62 | 2024-04-01 | 2024-02-23 | 2.79% | Quarterly |
2023-12-06 | $0.62 | 2024-01-02 | 2023-11-16 | 3.02% | Quarterly |
2023-09-07 | $0.55 | 2023-10-02 | 2023-08-18 | 3.42% | Quarterly |
No price data available for this timeframe.