NASDAQ
Financial data for BLTE
0.00% YoY
14.26% YoY
0.84% YoY
Annual Income Statement for BLTE
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Cost of Revenue | $0 | $0 | $0 | $0 | $0 |
| Gross Profit | $0 | $0 | $0 | $0 | $0 |
| Operating Expenses | $40M | $32M | $13M | $10M | $6M |
| Operating Income | -$40M | -$32M | -$13M | -$10M | -$6M |
| Net Income | -$36M | -$32M | -$13M | -$10M | -$6M |
| EPS | $-1.18 | $-1.19 | $-0.63 | $-0.40 | $-0.62 |
| EBITDA | -$36M | -$31M | -$12M | -$10M | -$6M |
No price data available for this timeframe.